Table 8.10 Average Retail Prices of Electricity, 1960-2003
(Cents per Kilowatthour)


Year
Residential Commercial 1 Industrial 1 Other 2 Total
Nominal Real 3 Nominal Real 3 Nominal Real 3 Nominal Real 3 Nominal Real 3
1960 2.6 R 12.4 2.4 R 11.4 1.1 R 5.2 1.9 R 9.0 1.8 R 8.6
1961 2.6 R 12.2 2.4 R 11.3 1.1 R 5.2 1.8 R 8.5 1.8 R 8.5
1962 2.6 R 12.0 2.4 R 11.1 1.1 R 5.1 1.9 R 8.8 1.8 R 8.4
1963 2.5 R 11.5 2.3 R 10.6 1.0 R 4.6 1.8 R 8.3 1.8 R 8.3
1964 2.5 R 11.3 2.2 R 9.9 1.0 R 4.5 1.8 R 8.1 1.7 R 7.7
1965 2.4 R 10.6 2.2 R 9.8 1.0 R 4.4 1.8 R 8.0 1.7 R 7.5
1966 2.3 R 9.9 2.1 R 9.1 1.0 R 4.3 1.8 R 7.8 1.7 R 7.3
1967 2.3 R 9.6 2.1 R 8.8 1.0 R 4.2 1.8 R 7.5 1.7 R 7.1
1968 2.3 R 9.2 2.1 R 8.4 1.0 R 4.0 1.8 R 7.2 1.6 R 6.4
1969 2.2 R 8.4 2.1 R 8.0 1.0 R 3.8 1.7 R 6.5 1.6 R 6.1
1970 2.2 R 8.0 2.1 R 7.6 1.0 R 3.6 1.8 R 6.5 1.7 R 6.2
1971 2.3 R 8.0 2.2 R 7.6 1.1 R 3.8 1.9 R 6.6 1.8 R 6.2
1972 2.4 R 8.0 2.3 R 7.6 1.2 R 4.0 2.0 R 6.6 1.9 R 6.3
1973 2.5 R 7.8 2.4 R 7.5 1.3 R 4.1 2.1 R 6.6 2.0 R 6.3
1974 3.1 R 8.9 3.0 R 8.6 1.7 R 4.9 2.8 R 8.1 2.5 R 7.2
1975 3.5 R 9.2 3.5 R 9.2 2.1 R 5.5 3.1 R 8.2 2.9 R 7.6
1976 3.7 R 9.2 3.7 R 9.2 2.2 R 5.5 3.3 R 8.2 3.1 R 7.7
1977 4.1 R 9.6 4.1 R 9.6 2.5 R 5.8 3.5 R 8.2 3.4 R 8.0
1978 4.3 R 9.4 4.4 R 9.6 2.8 R 6.1 3.6 R 7.9 3.7 R 8.1
1979 4.6 R 9.3 4.7 R 9.5 3.1 R 6.3 4.0 R 8.1 4.0 R 8.1
1980 5.4 R 10.0 5.5 R 10.2 3.7 R 6.8 4.8 R 8.9 4.7 R 8.7
1981 6.2 R 10.5 6.3 R 10.7 4.3 R 7.3 5.3 R 9.0 5.5 R 9.3
1982 6.9 R 11.0 6.9 R 11.0 5.0 R 8.0 5.9 R 9.4 6.1 R 9.7
1983 7.2 R 11.0 7.0 R 10.7 5.0 R 7.7 6.4 R 9.8 6.3 R 9.7
1984 7.15 R 10.57 7.13 R 10.54 4.83 R 7.14 5.90 R 8.72 6.25 R 9.24
1985 7.39 R 10.60 7.27 R 10.43 4.97 R 7.13 6.09 R 8.74 6.44 R 9.24
1986 7.42 R 10.41 7.20 R 10.11 4.93 R 6.92 6.11 R 8.58 6.44 R 9.04
1987 7.45 R 10.18 7.08 R 9.67 4.77 R 6.52 6.21 R 8.48 6.37 R 8.70
1988 7.48 R 9.88 7.04 R 9.30 4.70 R 6.21 6.20 R 8.19 6.35 R 8.39
1989 7.65 R 9.74 7.20 R 9.17 4.72 R 6.01 6.25 R 7.96 6.45 R 8.21
1990 7.83 R 9.60 7.34 R 9.00 4.74 R 5.81 6.40 R 7.84 6.57 R 8.05
1991 8.04 R 9.52 7.53 R 8.92 4.83 R 5.72 6.51 R 7.71 6.75 R 7.99
1992 8.21 R 9.50 7.66 R 8.87 4.83 R 5.59 6.74 R 7.80 6.82 R 7.89
1993 8.32 R 9.41 7.74 R 8.76 4.85 R 5.49 6.88 R 7.78 6.93 R 7.84
1994 8.38 R 9.28 7.73 R 8.56 4.77 R 5.28 6.84 R 7.58 6.91 R 7.66
1995 8.40 R 9.12 7.69 R 8.35 4.66 R 5.06 6.88 R 7.47 6.89 R 7.48
1996 8.36 R 8.91 7.64 R 8.14 4.60 R 4.90 6.91 R 7.36 6.86 R 7.31
1997 8.43 R 8.84 7.59 R 7.95 4.53 R 4.75 6.91 R 7.24 6.85 R 7.18
1998 8.26 R 8.56 7.41 R 7.68 4.48 R 4.64 6.63 R 6.87 6.74 R 6.99
1999 8.16 R 8.34 7.26 R 7.42 4.43 R 4.53 6.35 R 6.49 6.64 R 6.78
2000 8.24 R 8.24 7.43 R 7.43 4.64 R 4.64 6.56 R 6.56 6.81 R 6.81
2001 8.62 R 8.42 7.93 R 7.75 5.04 R 4.92 7.03 R 6.87 7.32 R 7.15
2002 R 8.46 R 8.14 R 7.86 R 7.56 R 4.88 R 4.69 R 6.73 R 6.47 R 7.21 R 6.94
2003 8.71 8.24 8.13 7.69 4.95 4.68 6.95 6.58 7.40 7.00
1Retail customers are classified as "Commercial" or "Industrial" based on NAICS (North American Industry Classification System) codes or usage falling within specified limits by rate schedule. Notes: · Data represent revenue from electricity retail sales divided by electricity retail sales. · Through 1979, data are for Classes A and B privately owned electric utilities only. For 1980-1982, data are for selected Class A utilities whose electric operating revenues were $100 million or more during the previous year. For 1983, data are for a selected sample of electric utilities. Beginning in 1984, data are for a census of electric utilities. Beginning in 1996, data also include energy service providers selling to retail customers.
2Public street and highway lighting, other sales to public authorities, sales to railroads and railways, and interdepartmental sales. Web Page: For related information, see http://www.eia.doe.gov/fuelelectric.html.
3In chained (2000) dollars, calculated by using gross domestic product implicit price deflators. See Table D1. Sources: · 1960-September 1977—Federal Power Commission, Form FPC-5, "Monthly Statement of Electric Operating Revenues and Income." · October 1977-February 1980—Federal Energy Regulatory Commission (FERC), Form FPC-5, "Monthly Statement of Electric Operating Revenues and Income."
· March 1980-1982—FERC, Form FERC-5, "Electric Utility Company Monthly Statement."
· 1983—Energy Information Administration (EIA), Form EIA-826, "Electric Utility Company Monthly Statement." · 1984-1989—EIA, Form EIA-861, "Annual Electric Utility Report." · 1990 forward—EIA, Electric Power Monthly (March 2004), Table 5.3.
R=Revised.